A comparison of tax rates by countries is difficult and somewhat subjective, as tax laws in most countries are extremely complex and the tax burden falls differently on different groups in each country and sub-national unit. The list focuses on the main indicative types of taxes: corporate tax, individual income tax, and sales tax, including VAT and GST, but does not list capital gains tax, wealth tax or inheritance tax.
Some other taxes (for instance property tax, substantial in many countries, such as the United States) and payroll tax are not shown here. The table is not exhaustive in representing the true tax burden to either the corporation or the individual in the listed country. The tax rates displayed are marginal and do not account for deductions, exemptions or rebates. The effective rate is usually lower than the marginal rate. The tax rates given for federations (such as the United States and Canada) are averages and vary depending on the state or province. Territories that have different rates to their respective nation are in italics.
Tax rates by countries and territoriesEdit
| Country | Corporate tax (excl. dividend taxes) | Individual Income tax (lowest marginal rate) | Individual Income tax (highest marginal rate)[1] | VAT or GST or sales tax | Further reading |
|---|---|---|---|---|---|
| 20%[2] | 0%[3] | 20%[3] | 0%[4] | Taxation in Afghanistan | |
| 15%[5] | 0%[6] | 23%[6] | 20% (standard rate) 6% (tourism services)[7] | Taxation in Albania | |
| 26% (highest rate) 19% (lowest rate)[8] | 0%[9] | 35%[9] | 19% (standard rate)[10] 9% (basic items)[10] | Taxation in Algeria | |
| 34% [11] | 4%[12][13] | 6%[13] | 0%[14][13] | Taxation in American Samoa | |
| 10%[15] | 0%[16] | 10%[16] | 4.5% (standard rate) 9.5% (banking services) 2.5%, 1% or 0% (reduced rates)[17] | Taxation in Andorra | |
| 30%[18] | 0%[18] | 17%[18] | 10%[18] | Taxation in Angola | |
| 0%[19] | 0%[19] | 0%[19] | 0%[19] | Taxation in Anguilla | |
| Antigua and Barbuda | 25%[20] | 0%[21] | 0%[21] | 15%[22] | |
| 30% for residents and 15% for non residents since 2021[23] | 9%[23] | 35%[23] | 21%[23] | Taxation in Argentina | |
| 18%[24] | 22%[24] | 22%[24] | 20%[24] | Taxation in Armenia | |
| 25%[25] | 7%[25] | 58.95%[25] | 1.5% (turnover tax)[25] | Taxation in Aruba | |
| 30% (standard rate) 26% (base entity rate)[26][Note 1] | 0%[26] | 45%[27][Note 2] | 10% (standard rate) 0% (essential items)[26] | Taxation in Australia | |
| 25%[28] | 0%[28] | 55%[28] | 20% (standard rate) 13% (tourism services) 10% (basic items)[28] | Taxation in Austria | |
| 20%[29] | 14%[29] | 25%[29] | 18%[29] | Taxation in Azerbaijan | |
| 13.6% (available to SMEs and applicable up to a taxable profit of €15000)[30] 16.8% (general rate) | 0.0% (for monthly salaries up to €654) + social security charges[31] | 36.2% (for monthly salaries above €25,200) + social security charges[32] | 4% (reduced rate) 9% (intermediate rate) 18% (standard rate)[30] | Taxation in Portugal | |
| 0%[34] | 0% | 0% + 8.8% social security tax | 12% (standard rate)[35] | Taxation in the Bahamas | |
| 0%[36] | 0% | 0% | 5% | Taxation in Bahrain | |
| 32.5%[38] | 0% | 25% | 15% | Taxation in Bangladesh | |
| 5.5% (on profits not over Bds$1 million) 3.0% (over Bds$1 million but not over Bds$20 million) 2.5% (over Bds$20 million but not over Bds$30 million) 1.0% (over Bds$30 million)[39] | 25% | 38% | 17.5% (standard rate) 7.5% (hotel services) | Taxation in Barbados | |
| 18% | 13% | 17% | 20% (standard rate) 10% (reduced rate) | Taxation in Belarus | |
| 25%[41] | 25% | 50%[42] | 21% (standard rate) 12% (restaurants) 6% (essential and selected goods) | Taxation in Belgium | |
| N/A | 0% | 25% | 12.5% | Taxation in Belize | |
| 35% | 10% | 35% | 18% | Taxation in Benin | |
| 0%[43] | 0% | 0% | 0% | Taxation in Bermuda | |
| 26% | 0% | 25%[44] | N/A | Taxation in Bhutan | |
| 29% | 0% | 25% | 13% | Taxation in Bolivia | |
| 10%[45] | 10% | 10% | 17%[45] | Taxation in Bosnia and Herzegovina | |
| 22% | 0% | 25% | 14% | Taxation in Botswana | |
| 34% | 0%[46] | 27.5% | 50% (highest rate) 39% (lowest rate)[47] | Taxation in Brazil | |
| 20% | 0% | 0% | N/A[48] | Taxation in Brunei | |
| 10% (+ 5% on distribution of profit) | 10% | 10% + 18% social security fund tax | 20% (9 percent on hotel and camping accommodation) | Taxation in Bulgaria | |
| 27.5% | 0% | 25% | 18% | Taxation in Burkina Faso | |
| 35% | 0% | 35% | 18% | Taxation in Burundi | |
| 20% | 0% | 20% | 10% | Taxation in Cambodia | |
| 31.5% | 10% | 35% | 19.25% | Taxation in Cameroon | |
| 26.5-31% (higher rate) 9-13% (lower rate)[50] | 19% (15% federal + 4% in Nunavut)[51] to 27.53% (12.53% federal + 15% in Quebec)[52][53][54] | 44.5% (33% federal + 11.5% in Nunavut) to 54% (33% federal + 21% in Nova Scotia)[51][54] | 5% (5% federal tax in Alberta) to 15% (5% federal tax + 10% provincial tax in New Brunswick)[55] | Taxation in Canada | |
| 25% | 16.5% | 27.5% | 15% | Taxation in Cape Verde | |
| 0%[56] | 0%[56] | 0%[56] | 0%[56][57][Note 3] | Taxation in the Cayman Islands | |
| 30%[58] | N/A | 50%[58] | 19% | Taxation in the Central African Republic | |
| N/A | N/A | N/A | N/A | Taxation in Chad | |
| 27%[60] | 0% (for monthly taxable incomes not over US$950) | 35% (for monthly taxable incomes over US$8400)[61] | 19% | Taxation in Chile | |
| 25% (standard rate)[62] 15% (concession rate for high-tech companies)[63] | 0% | 45%[64][65] | 13% (standard rate)[48] 9% (energy, books, transportation, etc.) 6% (other services) 0% (goods and services for export) | Taxation in China | |
| 31%[66] | 0%[67] | 35% (non-labor income) 39% (labor income)[67] | 19% (standard rate) 5% or 0% (reduced rates) | Taxation in Colombia | |
| N/A | N/A | N/A | N/A | Taxation in Comoros | |
| 30% (highest rate) 20% (lowest rate) | 18.5% | 30% | 15% | Taxation in Cook Islands | |
| 35% | 0% | 40% | 20% (highest rate) 5% (lowest rate) | Taxation in the Democratic Republic of the Congo | |
| 30%[68] | N/A | N/A | 18.9%[69] | Taxation in the Republic of the Congo | |
| 30% | 0% | 25% | 13% (standard rate) 4% (private healthcare and plane tickets) 2% (medicines and private education) 1% (essential foods and agriculture)[70] | Taxation in Costa Rica | |
| 18% (for profits over 3 million kn) 12% (for profits not over 3 million kn) | 12% | 40% | 25% (standard rate)[71] 13% (certain essential groceries) | Taxation in Croatia | |
| 30% | 15% | 50% | 20% (highest rate) 2.5% (lowest rate) | Taxation in Cuba | |
| 22% | 9.75% | 46.5% | 6%, 7% or 9% | Taxation in Curaçao | |
| 12.5% | 0% | 35% | 19% (standard rate) 5% or 0% (reduced rates) | Taxation in Cyprus | |
| 19%[75] | 20.1% (15% deductible tax + 45% medicare and social security if an employee, 22.5% if self-employed)[76] | 45.7% (peaks for employee real raw year income $90,000) 39% (for real raw year income of $450,000) | 21% (standard rate)[77] 15% or 10% (reduced rates) | Taxation in the Czech Republic | |
| 22-25% (depending on business) | 39.8596% (34.63% for unemployed; first DKK46,000 / US$7,245 / €6,172 per year is deductible)[79][80] | 55.8584%[79] | 25% | Taxation in Denmark | |
| N/A | N/A | N/A | N/A | Taxation in Djibouti | |
| 25%[81] | 0% | 35% | 15% | Taxation in Dominica | |
| 27% | 0% | 25% | 18% | Taxation in Dominican Republic | |
| N/A | N/A | N/A | N/A | Taxation in East Timor | |
| 25%[82] | 0% | 35% | 12% (standard rate) 15% (luxury goods) 0% (exports) | Taxation in Ecuador | |
| 22.5% (on taxable corporate profits) (+ 5% on distribution of profit) | 0% | 22.5% | 14% (standard rate) 10% (professional services) 0% (exports) | Taxation in Egypt | |
| 30% | 0% | 30% | 13% | Taxation in El Salvador | |
| N/A | N/A | N/A | N/A | Taxation in Equatorial Guinea | |
| N/A | N/A | N/A | N/A | Taxation in Eritrea | |
| 20% (14% on regular dividends) | 20% (+ 33% social tax) (0% on dividends) (7% on regular dividends) | 20% (+ 33% social tax) (0% on dividends) (7% on regular dividends) | 20% (standard rate) 9% (reduced rate) | Taxation in Estonia | |
| 27.5% | 33% | 33% | 15% | Taxation in Eswatini | |
| N/A | N/A | N/A | N/A | Taxation in Ethiopia | |
| 26% | 0% | 26% | 0% | Taxation in Falkland Islands | |
| N/A | N/A | N/A | N/A | Taxation in Micronesia | |
| 20%[85] | 0% | 20% | 9% | Taxation in Fiji | |
| 20%[86] | 0% + 8.40% social security tax[87] | 66.75% in Halsua for the members of the Orthodox Church of Finland (31.25% national tax rate + 23.5% municipal tax + 9.9% social security tax + 2.1% church tax)[88] | 24% (standard rate) 14% (food and fodder) 10% (medicines and public transport) | Taxation in Finland | |
| 26.5% (on profits over €38,120) 15% (not over €38,120) | 0% | 49% (45% + 4% tax on high incomes, or incomes over €500,000)[89] | 20% (standard rate) 10% (restaurants, transportation and tourism services) 5.5% (utilities) 2.1% (press) | Taxation in France | |
| 35% | 5% | 35% | 18% | Taxation in Gabon | |
| 31% | 0% | 30% | N/A | Taxation in Gambia | |
| 29.65%[90] | 14% (€9,169 are free of income tax) | 47.475% (45% income tax + 5.5% solidarity surcharge based on the total tax bill) | 19% (standard rate) 7% (reduced rate) | Taxation in Germany | |
| 0% (15% on distribution of profit) | 20% (5% on dividend, interest and royalty) | 20% (5% on dividend, interest and royalty) | 18% | Taxation in Georgia | |
| N/A | N/A | N/A | 3% | Taxation in Ghana | |
| 10% | 17% | 40% | 0% | Taxation in Gibraltar | |
| 28% (+ 28% paid in advance & returned after 1 year + 10% on distribution of profit) | 9% (zero tax for annual income under €8633,33) | 44% | 24% (standard rate) 13% (health and tourism services) 6% (theater tickets, books and medicine) For some islands away from the mainland the rates are 17%, 9% and 4%, respectively. | Taxation in Greece | |
| N/A | N/A | N/A | N/A | Taxation in Grenada | |
| 25% | 5% | 7% | 12% | Taxation in Guatemala | |
| N/A | N/A | N/A | N/A | Taxation in Guinea | |
| N/A | N/A | N/A | N/A | Taxation in Guinea-Bissau | |
| 30% | 28% on Annual Salary Less Than $1,560,000 GYD.[93] | 40% on Annual Salary Above $1,560,000 GYD.[93] | 14% (standard rate) 0% (reduced rate) | Taxation in Guyana[93] | |
| 0%[94] | 0% | 20% | 0%[95] | Taxation in Guernsey | |
| 30%[96] | 0% | 30%[97] | 10%[96] | Taxation in Haiti | |
| N/A | N/A | N/A | N/A | Taxation in Honduras | |
| 16.5% (on profits over HK$2 million) 8.25% (on profits not over HK$2 million) | 0% | 15% | 0% | Taxation in Hong Kong | |
| 9% | 15% | 15% | 27% (standard rate) 18% (reduced rate) 5% (milk, egg, pork, chicken meat, internet service, restaurant services, medicines and books) | Taxation in Hungary | |
| 20% | 0% (On income up to 152.807 ISK)[99] | 46% | 24% (standard rate) 11% (reduced rate) | Taxation in Iceland | |
22% (highest) [inclusive of surcharge & cess][100] | 0% ₹ 0,00,000 - 2,50,000 5% ₹ 2,50,001 - 5,00,000 20% ₹ 5,00,001 - 10,00,000 Scheme I (with deductions) 0% ₹ 0 - 500,000 10% ₹ 500,001 - 750,000 15% ₹ 750,001 - 1,000,000 20% ₹ 1,000,001 - 1,250,000 25% ₹ 1,250,001 - 1,500,000 Scheme II (without deductions) | 30% ₹ 1,000,001 & + Scheme I (with deductions) 30% ₹ 1,500,001 & + Scheme II (without deductions) | 28%, 18%, 12%, 5%, 0% (varies by commodity; see GST rates in India)[101][102] | Taxation in India | |
| 25% | 5% | 30% | 10% | Taxation in Indonesia | |
| Iran | 25% | 0% | 35% | 9% (highest rate) 0% (reduced rate) | Taxation in Iran |
| 15%[103] | 3%[104] | 15% | 0-300%[105] | Taxation in Iraq | |
| 12.5% | 20% (first €1,650 per year is deductible) | 52% (40% income tax + 12% social insurance contributions on incomes above €70,000) | 23% (goods) 9%–13.5% (services) 0% (certain items of food) | Taxation in Ireland | |
| 0% | 10% | 20% | 20% (standard rate) 5% (home renovations) | Taxation in Isle of Man | |
| 23%[106] | 0% (for monthly income under 6,330₪) | 50% | 17% (standard rate) 0% (fruits, vegetables and public transport) | Taxation in Israel | |
| 27.9% (24% + 3.9% (municipal)) | from 23% (first €8,500 per year is deductible) to 43% | 47% (43% income tax + 4% special added tax) | 22% (standard rate) 10% (reduced rate) 4% (food and books) | Taxation in Italy | |
| N/A | N/A | N/A | N/A | Taxation in Ivory Coast | |
| 33.3% (standard rate) 25% (reduced rate for small companies) | 0% | 25% (on income over J$1,500,000) | 20% (services) 16.5% (goods) | Taxation in Jamaica | |
| 29.74%[108] | 15.105% (5.105% national + 10% local) | 55.945% (45.945% national + 10% local) | 10% (standard rate) 8% (groceries and takeout food) | Taxation in Japan | |
| 0% | 0% | 20%[109] | 5%[110] | Taxation in Jersey | |
| 20% | 0% | 25% [111] | 16% | Taxation in Jordan | |
| 20%[90][2] | 10% | 10% (for residents) 15% (for non-residents) | 13% | Taxation in Kazakhstan | |
| 30%[90] | 10% | 30% (for citizens) 35% (for non-citizens) | 16% (standard rate) 12% (electricity and fuel) 0% (food) | Taxation in Kenya | |
| N/A | N/A | N/A | N/A | Taxation in Kiribati | |
| 10% (highest rate) 0% (lowest rate) | 0% | 10% | 18% (standard rate) 8% (basic items) | Taxation in Kosovo | |
| 0% | 0% | 0% | 0% | Taxation in Kuwait | |
| 25% | 0% | 20% | 4% (highest rate) 2% (lowest rate) | Taxation in North Korea | |
| 24.2%[90] | 6% + 1.8%[114] | 42%[115] + 11.4%[114] | 10% | Taxation in South Korea[116] | |
| 10%[117] | 10% | 10% | 12% (standard rate) 5% (highest rate) 1% (lowest rate) | Taxation in Kyrgyzstan | |
| N/A | N/A | N/A | N/A | Taxation in Laos | |
| 0% (20% on distribution of profit)[118] | 20%[119] | 31.4% | 21%[120] | Taxation in Latvia | |
| 17% | 2% | 25% | 11% | Taxation in Lebanon | |
| N/A | N/A | N/A | N/A | Taxation in Lesotho | |
| 25%[121] | N/A | N/A | N/A | Taxation in Liberia | |
| Libya | N/A | N/A | N/A | N/A | Taxation in Libya |
| 12.5% | 3%[124] | 24%[124] | 7.7% (standard rate) 3.8% (lodging services) 2.5% (reduced rate)[125] | Taxation in Liechtenstein | |
| 15%[126] | 31.2% | 42.77% | 21% 9% (Publications, accommodation services etc.) 5% (Medicine, newspapers and magazines etc.) 0% (Certain goods and services) | Taxation in Lithuania | |
| 28.69% (17% income tax + 1.19% unemployment fund contribution + 6.0-10.5% municipal trade tax [127] | 8% | 45.78% (42%[128] + 3.78% unemployment fund surcharge)[129] | 17% (standard rate) 3% (reduced rate) | Taxation in Luxembourg | |
| 12% | 0% | 12% | 0%[130] | Taxation in Macau | |
| N/A | N/A | N/A | N/A | Taxation in Madagascar | |
| 5% (available to licensed companies in the International Business Centre of Madeira). 13% (available to SMEs and applicable up to a taxable profit of €15000) 20% (general rate) | 0,0% (for monthly salaries up to €659) + social security charges[32] | 45.1% (for monthly salaries above €25,275) + social security charges[32] | 5% (reduced rate) 12% (intermediate rate) 22% (standard rate)[131] | Taxation in Madeira | |
| N/A | N/A | N/A | N/A | Taxation in Malawi | |
| 24% (highest rate) 18% (lowest rate) | 0% | 28% + 11% for EPF[132] + 1.2% for SOCSO[133] | 10% (standard rate for goods) 7% (services) 5% (reduced rate for goods)[134] | Goods and Services Tax (Malaysia) | |
| 15% (highest rate) 8% (lowest rate)[136] | 0% | 15% (0% for expatriates) | 6%[137] | Taxation in Maldives | |
| N/A | N/A | N/A | N/A | Taxation in Mali | |
| 35% (unless eligible for 30% rebate) | N/A | N/A | 18% (7% and 5% for certain goods and services) | Taxation in Malta | |
| N/A | 0% | 12%[138] | 4% (highest rate) 2% (lowest rate) | Taxation in Marshall Islands | |
| N/A | N/A | N/A | N/A | Taxation in Mauritania | |
| 15% | 10% | 15% | 15% | Taxation in Mauritius | |
| 30%[139] | 1.92% | 35% + reduction of deductions (topes) | 16% | Taxation in Mexico | |
| 12% | 12%[140] | 12% (+ 24% for social security) | 20% (standard rate) 10% (HoReCa) | Taxation in Moldova | |
| 28[141]% | 0%[142] | 0% | 19.6% (highest rate) 5.5% (lowest rate) [143] | Taxation in Monaco | |
| 10% | 10% | 10% | 10% | Taxation in Mongolia | |
| 9%[144][145] | 9% (first €720)[145] | 12.65% (11% national tax + 15% municipality surtax on income tax)[145] | 21%[146] 7% (essential goods - basic foodstufs, water, pharmaceuticals, books, tourism services, etc.) 0% (postal services, education, social security services, healthcare, insurance, etc.) | Taxation in Montenegro | |
| N/A | N/A | N/A | N/A | Taxation in Montserrat | |
| 31% (highest rate) 10% (lowest rate)[90][147] | 0% | 38%[147] | 20% (standard rate) 14%, 10%, 7% (reduced rates)[148] | Taxation in Morocco | |
| N/A | N/A | N/A | N/A | Taxation in Mozambique | |
| N/A | N/A | N/A | N/A | Taxation in Myanmar | |
| 32%[149] | 0%[149] | 37%[149] | 15%[149] | Taxation in Namibia | |
| N/A | N/A | N/A | N/A | Taxation in Nauru | |
| 30% (higher rate for financial companies) / 25% (standard rate) / 20% (reduced rate for manufacturing companies) (+ 5% on profit distribution + 10% mandatory bonus to employees) | 0% + 1% social security tax | 36% (Including 20% additional tax)[150] | 13% (standard rate)[151] 288% (for imported vehicles)[152] | Taxation in Nepal | |
| 25% (on profits over €245,001) 15%[153] (not over €245,000) | 36.55% (first €21,103 per year is deductible) | 49.50%[154] + reduction of deductions (arbeidskorting and general korting) | 21% (standard rate) 9% (essential and selected goods) | Taxation in the Netherlands | |
| 28% | 10.5%[155] | 39%[156] | 15% | Taxation in New Zealand | |
| 30% | 0% | 40% 25% (on local income of non-residents)[158] | N/A | Taxation in New Caledonia | |
| N/A | N/A | N/A | N/A | Taxation in Nicaragua | |
| 30%[159] | N/A | N/A | 7%[159] | Taxation in Niger | |
| 30% | 7% | 24% | 7.5% | Taxation in Nigeria | |
| N/A | N/A | N/A | 12.5% | Taxation in Niue | |
| N/A | N/A | N/A | N/A | Taxation in Norfolk Island | |
| 10% | 10% | 18% | 18% (standard rate) 5% (reduced rate) | Taxation in North Macedonia | |
| 23%[161] | 0% | 46.4% (22% + 8.2% social security contribution + bracket tax (from 1.8% to 16.2%) minus deductions)[161] | 25% (standard rate) 15% (food and drink in shops) 10% (transportation, cinema and hotel services) | Taxation in Norway | |
| 15%[162][163] | 0% | 0% | 5% | Taxation in Oman | |
| 29%[164] | 5% | 29% | 17% (standard rate) 0% (basic food items) | Taxation in Pakistan | |
| N/A | N/A | N/A | N/A | Taxation in Palau | |
| 15% | 5% | 15% | 14.5% | Taxation in Palestine | |
| 25% | 0% | 27% | 7% (standard rate) 15% (tobacco) 10% (alcohol and hotels) 5% (essential goods) | Taxation in Panama | |
| N/A | N/A | N/A | N/A | Taxation in Papua New Guinea | |
| 10% | 8% | 10% | 10% | Taxation in Paraguay | |
| 30% | 0% | 30% | 16% (standard rate) + 2% (municipal promotional tax) + 0–118% (impuesto selectivo al consumo: liquor, cigarettes, etc.) | Taxation in Peru | |
| 30% | 0% | 35% | 12% (standard rate) 0% (reduced rate) | Taxation in the Philippines | |
| N/A | 0%[165] | 0%[165] | N/A | Taxation in Pitcairn Islands | |
| 19% (9% for small taxpayer, those with revenue in a given tax year not exceeding the equivalent of €1.2 million and that have "small taxpayer" status)[166] | 17% (minus varying deduction) | 32% (or optional 19% flat rate for self-employed) | 23% (standard rate) 8% or 5% (reduced rates) | Taxation in Poland | |
| 21% (in mainland) | 14.5% | 48% + 11% social security | 23% (standard rate) 13% or 6% (standard rate) | Taxation in Portugal | |
| 20%[167] | 0% (16% proposed) | 33.34% | 11.5% | Taxation in Puerto Rico | |
| 10% | 0% | 0% | 0% | Taxation in Qatar | |
| 16% (or 1% revenue for micro-entities with at least one employee, or 3% for micro-enterprises with no employees)[168] | 10%[168] | 45% (10% income tax + 25% CAS (social security) + 10% CASS (health insurance) for employed persons or only 10% income tax + 10% CASS calculated from the minimum wage if you earn more than the monthly minimum wage × 12 months for the self-employed persons, ex you pay a maximum of 2280 RON as CASS contribution in 2018 if you earn over RON 22,800 for the whole year)[168] | 19% (standard rate) 9% ((food, medicines, books, newspapers and hotel services) 5% (reduced rate) [40] | Taxation in Romania | |
| 20%[2] | 13% | 15% (for those earning more than 5 mil. roubles a year)[169] 35% for non-residents | 20% (standard rate) 10% (books, certain items of food and children goods) 0% (house or flat) | Taxation in Russia | |
| 30% | 0% | 30% | 18% | Taxation in Rwanda | |
| 33%[170] | 0% | 0% | N/A | Taxation in Saint Kitts and Nevis | |
| N/A | N/A | N/A | N/A | Taxation in Saint Lucia | |
| N/A | N/A | N/A | N/A | Taxation in Saint Pierre and Miquelon | |
| N/A | N/A | N/A | N/A | Taxation in Saint Vincent and the Grenadines | |
| N/A | N/A | N/A | N/A | Taxation in Samoa | |
| 17% | 12% | 50% | 0% (standard rate) 17% (imported goods) | Taxation in San Marino | |
| N/A | N/A | N/A | N/A | Taxation in São Tomé and Príncipe | |
| 0%[171] | 0% | 0% (Note: There are taxes on property and personal capital, maximum at £6,500.) | 0% | Taxation in Sark | |
| 15% | 2.5% (capital assets of natives/Zakat) 0% (foreigners) | 2.5% (capital assets of natives/Zakat) 0% (foreigners) | 15% | Taxation in Saudi Arabia | |
| 25% | 0% | 50% | 20% | Taxation in Senegal | |
| 15%[174] | 10% | 25% (additional contributions for state health, pension and unemployment funds)[175] | 20% (standard rate)[176][177] 10% or 0% (reduced rates) | Taxation in Serbia | |
| 33% [178] | 15% | 15% | 15% | Taxation in Seychelles | |
| N/A | N/A | N/A | N/A | Taxation in Sierra Leone | |
| 17%[179] | 0% | 22% (+ 20% tax on pension) | 7% | Taxation in Singapore | |
| N/A | N/A | N/A | N/A | Taxation in Sint Maarten | |
| 21% (on profits over €100,000) 15% (profits under €100,000) | 21% | 25%[180] | 20% (standard rate)[citation needed] 10% (books and medicines) | Taxation in Slovakia | |
| 19% | 16% | 50% | 22% (standard rate) or 9.5% (food, building and renovation, transport, tickets, media) or 5% (books, newspaper) | Taxation in Slovenia | |
| N/A | N/A | N/A | N/A | Taxation in Solomon Islands | |
| N/A | N/A | N/A | N/A | Taxation in Somalia | |
| 28%[181] | 0% (below threshold) | 45% | 15%[182] | Taxation in South Africa | |
| N/A | N/A | N/A | N/A | Taxation in South Sudan | |
| 25% (in mainland) 4% (in | 19% | 54% (in 47% (estatal without regional) | 21% (standard rate) 10% or 4% (reduced rates) | Taxation in Spain | |
| 30% (highest rate) 15% (lowest rate)[90] | 0% | 15% (if annual income is more than LKR 2.5 million) | 12% (standard rate) 8% or 0% (reduced rates) | Taxation in Sri Lanka | |
| N/A | N/A | N/A | N/A | Taxation in Sudan | |
| 36%[184] | 8% (first SRD2,646 per year is deductible) | 38%[185] | N/A | Taxation in Suriname | |
| 20.6%[186] | 32% (first US$1,930 per year is deductible) | 52% (32% average municipality income tax + 20% state income tax)[187][188] | 25% (standard rate) 12% or 6% (reduced rate)[189] | Taxation in Sweden | |
| 17.92%[90] | 0% | 11.5% (federal)[190] + 37.2% (canton) + ~0-15% (municipal) | 7.7% (standard rate) 3.8% or 2.5% (reduced rates) | Taxation in Switzerland | |
| 22% | 5% | 15% | N/A | Taxation in Syria | |
| 20%[191] | 5% | 40% | 5%[192] | Taxation in Taiwan | |
| 13% 25% (non-residents) | 5% | 13% 25% (non-residents) | 18% | Taxation in Tajikistan | |
| 30% | 15% | 30% | 18% | Taxation in Tanzania | |
| 20% | 0% | 35% | 7% | Taxation in Thailand | |
| N/A | N/A | N/A | N/A | Taxation in Togo | |
| N/A | N/A | N/A | N/A | Taxation in Tokelau | |
| N/A | N/A | N/A | N/A | Taxation in Tonga | |
| 25% | 0% | 25% | 12.5% | Taxation in Trinidad & Tobago | |
| 30% | 0% | 35% | 18% (standard rate) 12% or 6% (reduced rate) | Taxation in Tunisia | |
| 22% | 15% | 40% | 18% (standard rate) 8% (clothing) 1% (certain food items)[48] | Taxation in Turkey | |
| N/A | N/A | N/A | N/A | Taxation in Turkmenistan | |
| N/A | N/A | N/A | N/A | Taxation in Turks and Caicos Islands | |
| Tuvalu | N/A | N/A | N/A | N/A | Taxation in Tuvalu |
| 30%[194] | N/A | N/A | 18%[195] | Taxation in Uganda | |
| 18% [196] | 0% [197] | 18% (common rate) 20% (some activities) [198] | 20% (standard rate) 7% or 0% (reduced rates) | Taxation in Ukraine | |
| 0%[199] | 0%[200] | 0%[200] | 5% | Taxation in United Arab Emirates | |
| 19%[202] | 20% (0% on first £12,570) [203] | 40% (income £50,271 to £150,000) 45% (over £150,000) [203] | 20% (standard rate) 5% (home energy and renovations) 0% (life necessities: groceries, water, prescription medications, medical equipment and supplies; public transport; children's clothing; books and periodicals)[204] | Taxation in the United Kingdom | |
| 24.6% + 0–12% W-2 // 30.5% + 0-12% 1099 (state/local[90]) | 10% (federal) + 0% (state) + 0%–3% (local) (federal standard deduction of 12.000 USD for most) | 51.6% in Portland, Oregon (37% federal tax[205] + 9.9% state tax[206] + 4.7% city tax[207]) | 11.725% (highest prevailing marginal state and local sales tax rate) 0% (lowest prevailing marginal rate) | Taxation in the United States | |
| 25% | 0% | 30% | 22% (standard rate) 11% (lowest rate) 0% (extent) | Taxation in Uruguay | |
| 12% (standard rate) 20% (banks and mobile communication operators) | 12% | 12% | 20% (highest rate) 0% (lowest rate) | Taxation in Uzbekistan | |
| N/A | N/A | N/A | N/A | Taxation in Vanuatu | |
| 34% | 6% (0% under certain income, defined every year) | 34% | 16% (standard rate) 8% (reduced rate) | Taxation in Venezuela | |
| 20% | 5% | 35%[208] | 10% | Taxation in Vietnam | |
| 0%[209] | 0% | 0% | N/A | Taxation in the British Virgin Islands | |
| 10% | N/A | N/A | N/A | Taxation in United States Virgin Islands | |
| 20%[210] | 10% | 15% | 2% | Taxation in Yemen | |
| 35% | 10% | 30% | 16% | Taxation in Zambia | |
| 25% | 0% | 45% | 15% (standard rate) 0% (on selected items) | Taxation in Zimbabwe |
| This article uses material from the Wikipedia article Metasyntactic variable, which is released under the Creative Commons Attribution-ShareAlike 3.0 Unported License. |